Technical Specifications | Model | |||
ALINA COULTER 4F | ALINA COULTER 5F | ALINA COULTER 6F | ALINA COULTER 8F | |
Number of Units (pcs) | 4 | 5 | 6 | 8 |
Total Length (cm) | 300 | 300 | 380 | 600 |
Total Hight (cm) | 160 | 160 | 160 | 160 |
Total Width (cm) | 200 | 200 | 200 | 200 |
Distance Between Rows (cm) | 25 x 90 | 25 x 90 | 25 x 90 | 25 x 90 |
Seed Capacity (lt) | 40 x 4 | 40 x 5 | 40 X 6 | 40 X 8 |
Iron Fertilizer Case Volume (lt) | 220 x 2 | 220 x 2 | 220 x 2 | 220 x 4 |
Plastic Fertilizer Case Volume (lt) | 220 x 2 | 220 x 2 | 220 x 2 | 220 x 4 |
Iron Fertilizer Capacity (kg) | 215 x 2 | 215 x 2 | 215 x 2 | 215 x 4 |
Plastic Fertilizer Capacity (kg) | 215 x 2 | 215 x 2 | 215 x 2 | 215 x 4 |
PTO ( rpm ) (d / d) | 540 | 540 | 540 | 540 |
Weight Without Fertilizer hopper (kg) | 690 | 900 | 1050 | 1380 |
Weight With Fertilizer hopper (Steel) (kg) | 920 | 1150 | 1300 | 1840 |
Weight With Fertilizer hopper (Plastic) (kg) | 880 | 1080 | 1230 | 1700 |
Tyre Dimension (Inch) | 500 x 15 – 6.5 / 80 -15 | 500 x 15 – 6.5 / 80 -15 | 500 x 15 – 6.5 / 80 -15 | 500 x 15 – 6.5 / 80 -15 |
Min. HP (hp) | 60 | 70 | 80 | 100 |
Alina Pneumatic Planter Coulter Shared
Alina Pneumatic Planter Coulter Shared is a machine that allows row spacing and over row sowing of all kinds of seeds (beet, corn, sunflower, cotton, onion, sweet melon, watermelon, groundnut etc.) which need to be planted over row, with the desired quantity sensitively.
Machines are produced as 4,5,6,8 and 12 units. Upon request, fertilizer unit can be attached on the machine as two types, steel and plastic. Fertilizer tanks are in “V” shape, have sieves and fertilizer discharge levers for easy cleaning after sowing. Pneumatic seeder provides a sensitive sowing since it transfers the motion activity generated by the wheels, to the seeder units with the help of shaft allowing easy adjustment of over row distance.Thanks to these specifications, it allows sowing on all kinds of soil conditions and dropping fertilizer and seed into the equal depth.
Electronic Seed Controll, Microgranule Hoppers, Telescobic Frame and Hydraulically Slide Controll of per units are some of the available options of our machine.
OPTIONAL FEATURES
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Electronic Seed Controller | Microgranule Seed Tank | Transport System | Traffic Set | Turbo Disc | Electronic Decaremeter |