Sulco Reversible Plough
Sulco Reversible Plough have justified pride of serving farmers special raw materials profile that provides elasticity for the reversible plough as well as heat treatment processed poles as a first and impact resistant mouldboard non-catching mud in European standards. It is very practical to adjust and use through hydraulic overturning. With this model, farmers do not need to turn around the field, instead, return can be made on same line line which leads time saving and fuel increasing. Sulco Reversible Ploughs ranging from 2 to 6 furrows enables hydraulic setting of working widths from 30 to 50 cm from tractor cabin through hydraulic cylinder. The wide spacing of the wedges in our plough allows ploughing materials such as weeds and straw even in narrow versions without collecting them. Through depth adjustment wheel using the plough on land and transport position is very easy to adjust. High-strength, heat-treated pins and bushings are used in all critical points and connected areas to prevent wear and impact breakage. Sulco ploughs can optionally be fitted with cutting discs, skimmers and manure breaker.
Technical Specifications | Unit | Model | ||||
SULCO 216 | SULCO 316 | SULCO 416 | SULCO 516 | SULCO 616 | ||
Number of Furrows | pcs. | 2 | 3 | 4 | 5 | 6 |
Furrow Size | inch | 16 | 16 | 16 | 16 | 16 |
Underbeam Clearance | cm | 75 | 75 | 75 | 75 | 75 |
Interbody Depth | cm | 85 | 85 | 85 | 85 | 85 |
Working Width | cm | 30-35-40-45 | 30-35-40-45 | 30-35-40-45 | 30-35-40-45 | 30-35-40-45 |
Working Depth | cm | 36 | 36 | 36 | 36 | 36 |
Total Lenght | mm | 1950 | 2700 | 3350 | 4000 | 4650 |
Total Width | mm | 1600 | 1600 | 1600 | 1600 | 1600 |
Total Height | mm | 155 | 155 | 155 | 155 | 155 |
Space Between Furrows | cm | 85 | 85 | 85 | 85 | 85 |
Required Power | hp | 70-80 | 80-90 | 90-110 | 110-150 | 150+ |
Total Weight | kg | 747 | 945 | 1172 | 1370 | 1570 |
PICTURES
OPTIONAL FEATURES
Slatted Body |