Goble Disc Harrow

AGROLEAD Gobble Disc Harrow is used for stubble ploughing, chopping the plant that residues before cultivation and very effectively on the heavy soils, which other type of disc harrow cannot operate. It is easy to transport the machine from one field to another one by the assistance of hydraulic lifted wheels on the equipment. On the field, corner turnings become faster by the assistance of the hydraulic lifts that operated from tractor cabin. It is easy to adjust the working depth by the up and down movement of the wheels.

Category:
Technical Specifications Model
GOBBLE 16/56 GOBBLE 18/56 GOBBLE 20/56 GOBBLE 20/56 GOBBLE 22/56 GOBBLE 22/56 GOBBLE 24/56 GOBBLE 24/56​ GOBBLE   26/56 GOBBLE  28/56 GOBBLE  28/56 GOBBLE  30/56 GOBBLE  32/56 GOBBLE   34/56  GOBBLE 36/56
Number of Disc 16​ 18​ 20 20 22​ 22 24 24 26 28 28 30 32 34 36
Total Lenght (mm) 4285 4285 4285 4285 4285 4285 4285 4285 4285 4285 4285 4285 4285 4285 4285
Total Width (mm) 1590 1800 2010 2010 2020 2020 2430 2430 2640 2640 2640 3060 3270 3480 3690
Total Height (mm) 1130 1130 1130 1130 1130 1130 1130 1130 1130 1130 1130 1130 1130 1130 1130
Working Depth (cm) 25 25 25 25 25 25 25 25 25 25 25 25 25 25 25
Working Width (mm) 1490 1700 1910 1910 2120 2120 2330 2330    2540   2540 2540 2960 3170 3380 3590
Space of Discs (mm) 220​ 220 220 220 220 220 220 220 220 220 220 220 220 220 220
Disc Diameter (mm) 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5 560-4.5
Pcs of Main Bearings 4 6 8 8 8 8 8 8 8 8 8 8 8 10 12
Frame (ø) 100x100 120x120 120x120 200x100 120x120 200x100 120x120 200x100  200x100 200x100 200x100 200x100 200x100 200x100 200x100
Required Power (hp) 50-55 55-60 60-65 60-65 65-70 65-70 75-80 75-80 85-90 90-100 90-100 100-120 120-130 130-150 140-150
​Total Weight (kg)​ 1010 1110 1210 1300 1370 1440 1480 1570 1615 1750 1750 1885 2020 2155 2350

PICTURES