Liva Pneumatic Planter Coulter Shared
Liva-CS Pneumatic Planter Coulter Shared is a machine that allows row spacing and over row sowing of all kinds of seeds (beet, corn, sunflower, cotton, onion, sweet melon, watermelon, groundnut etc.) which need to be planted over row, with the desired quantity sensitively.
Liva-CS Planters are ranging as 4,5,6,8 and 12 Rows. Upon request, fertilizer unit can be attached on the machine as with 3 different types (Steel,Plastic or Inox Tanks.) Fertilizer tanks are in “V” shape, have sieves and fertilizer discharge levers for easy cleaning after sowing. Pneumatic seeder provides a sensitive sowing since it transfers the motion activity generated by the wheels, to the seeder units with the help of shaft allowing easy adjustment of over row distance. Thanks to these specifications, it allows sowing on all kinds of soil conditions and dropping fertilizer and seed into the equal depth.
Italian Brand MC Electronic Seeding Control System, Microgranule Hoppers, Single and Double Telescobic Frames, Turbo Disc, Seed Pressure Wheels, Straw Chopper Stars are some of the available options of our machine.
TECHNICAL FEATURES | UNIT | MODEL | |||||||||
LIVA-CS 4 | LIVA-CS 4F | LIVA-CS 5 | LIVA-CS 5F | LIVA-CS 6 | LIVA-CS 6F | LIVA-CS 8 | LIVA-CS 8F | LIVA-CS 12 | LIVA-CS 12F | ||
Row Number | pcs | 4 | 4 | 5 | 5 | 6 | 6 | 8 | 8 | 12 | 12 |
Row Distance | cm | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 |
Intra Row Distance | cm | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 |
Disc Hole Diameter | mm | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
Disc Hole Number | pcs | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
Working Speed | km/hour | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
Seed Hopper Volume | lt | 60x4 | 60x4 | 60x5 | 60x5 | 60x6 | 60x6 | 60x8 | 60x8 | 60x12 | 60x12 |
Fertilizer Hopper Volume | lt | - | 2x160 | - | 2x200 | - | 2x200 | - | 4x160 | - | 4x200 |
PTO Rpm | rev/min | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Width | mm | 2800 | 2800 | 3200 | 3200 | 4000 | 4000 | 5600 | 5600 | 8400 | 8400 |
Height | mm | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
Length | mm | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Weight | kg | 880 | 1080 | 980 | 1180 | 1200 | 1400 | 1355 | 1555 | 1600 | 1800 |
Required Power | hp | 65 | 65 | 70 | 70 | 75 | 75 | 95 | 95 | 130 | 130 |
PICTURES
OPTIONAL FEATURES
Jumbo Hopper |
Inox Jumbo Hopper |
Telescobic Frame |
Double Telescobic Frame |
Inox Microgranule Hopper |
Straw Cleaner |
Seed Pressure Wheel |
Turbo Disc |
|
|
|
|||||
Mc Italian Seed Controller |
Transport System |
Traffic Set |
|
|
|