Lena Mechanical Cereal Seeder

Lena Mechanical Cereal Seeder is a sowing machine that transfers the seed, pulses, feed grains and fertilizer to the seed bed opened by the discs continuously, thanks to the helical sheaves, with the requested quantity and depth with the help of levelling system.Thanks to its’ structure, the hopper prevents seed and fertilizer to accumulate and therefore, an efficient seeding is performed by protecting bearing with the dusting system using dry system double bearings on the discs and by automatic or hydraulic disc penetration setting, which is performed optionally, that allows easy planting of the seed or fertilizer into the requested depth and it is easy to clean thanks to its’ discharging levers on each hopper.Besides these standard features, we produce combined grain seeder as both threepoint linkage and pulled system. Thanks to these features, it is suitable for planting, seeding and operation with a tractor on all types of soil conditions.

Technical Specifications Unit MODEL
LENA 14 LENA 16 LENA 18 LENA 20 LENA 22 LENA 24 LENA 26 LENA 28 LENA 30 LENA 32 LENA 34 LENA 36 LENA 38 LENA 40
Number Of Tines pcs 14 16 18 20 22 24 26 28 30 32 34 36 38 40
Row Distance cm 14 14 14 14 14 14 14 14 14 14 14 14 14 14
Working Width cm 196 224 252 280 308 336 364 392 420 448 476 504 532 560
Total Width cm 283 311 339 367 395 423 451 478 506 534 562 590 618 646
Length cm 165 165 165 165 165 165 165 165 165 165 165 165 165 165
Hopper Height cm 145 145 145 145 145 145 145 145 145 145 145 145 145 145
Total Length cm 326 326 326 326 326 326 326 326 326 326 326 326 326 326
Seed Hopper Capacity lt 355 400 450 495 540 590 635 685 730 775 820 860 905 950
Fertilizer Hopper Capacity lt 250 280 315 350 380 415 450 480 515 545 575 605 635 670
Seed Capacity (Wheat) kg 288 324 365 401 437 478 514 555 591 628 665 700 735 770
Fertilizer Capacity kg 245 274 309 343 372 407 441 470 505 534 565 593 623 657
Tyre Dimensions inch 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16 7.50x16
Weight kg 882 956 1028 1094 1156 1228 1300 1370 1430 1500 1570 1670 1760 1900
Required Power hp 35-40 40-45 45-50 50-55 55-60 60-65 65-70 70-75 75-80 80-85 85-90 90-95 95-100 100-105

PICTURES

OPTIONAL FEATURES

12.4X24 Tyre Transport System Double Hydraulic Markers Double Disc (Per Row) Rubber Pressure Wheel For Double Disc Planter (Per Row) Microgranule Seed Hopper