Liva Pneumatic Planter Disc Shared
One of latest generation Liva Pneumatic Planters allow seed to be sowed precisely in the desired sowing range and intra-row distance. It is manufactured with 4-6-8-12 rows optionally. Seed bed is opened with the help of discs in sowing units. Each sowing unit consists of 2 discs made of special material. It can operate in fields with processed or semi-processed stem remains thanks to cutter discs that can be attached to front side of chassis and disc type sowing units. Because movement obtained from wheel is transmitted to sowing units by shaft mechanism, precision sowing can be performed in intra-row distances. Due to rubber wheels located on both sides of the sowing units, precise depth adjustment can be made in all kinds of soil conditions. V type designed pressure wheels which are located at the rear of seed unit can be tightened and untighten at desired rate. V pressure wheels prevent formation of duff layer on the soil. Disc type sowing units allow sowing in early temper. Disc Shared Pneumatic planters are suitable for sowing at ridges as they do not ruin ridges. Because seed bed is opened by turning discs, it does not harden. It is suitable for plant development and does not put much load on tractor. Units can be switched to road and operating status at any time easily. Different accessories can be mounted optionally. Our machines has been designed to save time, provide high efficiency with high operating speed and excellent performance.
TECHNIICAL FEATURES | UNIT | MODEL | |||||||
LIVA-DS 4 | LIVA-DS 4F | LIVA-DS 6 | LIVA-DS 6F | LIVA-DS 8 | LIVA-DS 8F | LIVA-DS 12 | LIVA-DS 12F | ||
Row Number | pcs | 4 | 4 | 6 | 6 | 8 | 8 | 12 | 12 |
Row Distance | cm | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 | 45-70-75 |
Intra Row Distance | cm | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 | 1-177 |
Disc Hole Diameter | mm | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 | 1-6 |
Disc Hole Number | pcs | Variable | Variable | Variable | Variable | Variable | Variable | Variable | Variable |
Working Speed | km/hour | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 | 6-8 |
Seed Hopper Volume | lt | 60x4 | 60x4 | 60x6 | 60x6 | 60x8 | 60x8 | 60x12 | 60x12 |
Fertilizer Hopper Volume | lt | - | 160x2 | - | 200x2 | - | 160x4 | - | 200x4 |
PTO Rpm | rev/min | 540 | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Width | mm | 2800 | 2800 | 4000 | 4000 | 5600 | 5600 | 8000 | 8000 |
Length | mm | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 |
Height | mm | 1500 | 1600 | 1500 | 1600 | 1500 | 1600 | 1500 | 1600 |
Weight | kg | 900 | 1100 | 1200 | 1400 | 1450 | 1650 | 1750 | 1950 |
Required Power | hp | 70-80 | 70-80 | 90-110 | 90-110 | 110-130 | 110-130 | 130-150 | 130-150 |
PICTURES
OPTIONAL FEATURES
Jumbo Hopper |
Inox Jumbo Hopper |
Telescobic Frame |
Double Telescobic Frame |
Inox Microgranule Hopper |
Straw Cleaner |
Seed Pressure Wheel |
Turbo Disc |
|
|
|
|||||
Mc Italian Seed Controller |
Transport System |
Traffic Set |
|
|
|