Nebula Turbo Mistblowers
Tractor mounted mist blowers Nebula for professional use were designed with an aim to deliver accurate and efficient spray application and by taking into account the need to reduce adverse environmental impacts. They are designed for fruit producers that require sophisticated machines with particular emphasis on quality and outstanding spraying results.These machines are conceived for treatments with products for the phytosanitary protection in vineyards, orchards, olive groves, greenhouses, and different size fields A robust frame of the mist blower made from high-quality materials ensures a long service life. Its structural design ensures a short barycentre distance between the tractor and mist blower, efficient spray mixing, complete drainage of the tank and easy cleaning process.
Nebula Mistblowers are operated by power take-off from tractor conveys pressuring chemical liquid to nozzles on fan. Fan is also operated with power take off and it sends pressured air out. Pressured chemical liquid is sprayed by adjustable nozzles around the fan by air circulation and any kind of tree can be disinfected. Fans are operated by V-belt pulley model with one speed or two speed transmissions. Also there is a Atomization is possible on right or left sides by remote control. Modern sand blasting and powder coating methods provides an effective protection of the frame of our all kind of sprayers.
Technical Deatils | Unit | MODEL | ||||||
NEBULA 200 | NEBULA 300 | NEBULA 400 | NEBULA 500 | NEBULA 600 | NEBULA 800 | NEBULA 1000 | ||
Capacity | lt | 200 | 300 | 400 | 500 | 600 | 800 | 1000 |
Pump | lt | 80 | 80 | 80 | 80 | 105 | 105 | 105 |
Flow Rate | l/min | 75 | 75 | 75 | 75 | 100 | 100 | 100 |
Pressure | bar | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Rotation | rev/min | 540 | 540 | 540 | 540 | 540 | 540 | 540 |
Fan Diameter | cm | 60-75 | 60-75 | 60-75 | 60-75 | 75-85 | 75-85 | 75-85 |
Fan Flow Rate | m³/h | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 | 54000 |
Power Transfer | V-Belt Pulley or Gearbox | V-Belt Pulley or Gearbox | V-Belt Pulley or Gearbox | V-Belt Pulley or Gearbox | V-Belt Pulley or Gearbox | V-Belt Pulley or Gearbox | V-Belt Pulley or Gearbox | |
Injector | pcs. | 8 | 8 | 8 | 8 | 12 | 12 | 12 |
Width | mm | 900 | 1100 | 1200 | 1100 | 1400 | 1500 | 1500 |
Length | mm | 800 | 1200 | 1200 | 1250 | 1400 | 1450 | 1450 |
Height | mm | 1200 | 1250 | 1300 | 1500 | 1400 | 1600 | 1800 |
Weight | kg | 120 | 140 | 160 | 160 | 180 | 220 | 250 |
PICTURES
OPTIONAL FEATURES
Hot Dip Galvanized Fan | Chrome Nickel Fan | Pressure Filter |